Max Stack NOx
Reburning / Staging Wi
SNCR
| Heat Consumption, kcal/kg.ck | |||||
| Kiln Thermal Split, % | |||||
| KBE O2, % | |||||
| KBE NOx, ppm | |||||
| Fuel NCV, kcal/kg.fuel | |||||
| Fuel Nitrogen, % | |||||
| NOx at Stack, mg/Nm3 | |||||
| From Kiln (converted) |
|||||
| From Calciner (max.) |
|||||
| Total | |||||
| Assumptions | |||||
| The combustion of 1000 kcal produces | Nm3/kg.ck gas from stoich. combustion | ||||
| An extra 1% of KBE O2 increseas gas flow by | % | ||||
| 1 kg of clikner with 800 kcal/kg produces | Nm3 of gases | ||||
| Kiln Output, tpd | |||||
| Heat Consumption, kcal/kg.ck | |||||
| Calciner Thermal Split, % | |||||
| LOI Kiln Feed, % | |||||
| LOI Calciner Feed, % | |||||
| LOI Hot Meal, % | |||||
| KBE O2, % | |||||
| Calciner O2, % | |||||
| Stack O2, % | |||||
| KBE NOx, ppm | |||||
| Fuel NCV, kcal/kg.fuel | |||||
| Fuel Volatiles, % | |||||
| Fuel Nitrogen, % | |||||
| Kiln NOx after reburn, ppm |
|||||
| Calciner Vol. NOx after staging, ppm |
|||||
| Char NOx after reduction, ppm |
|||||
| Calciner NOx, ppm | |||||
| Stack NOx, mg/Nm3 | |||||
| Assumptions | |||||
| Fuel air stoich. ratio, Nm3/1000 kcal |
|||||
| Vol. N with vols. factor | |||||
| Kiln NOx reburn, % | |||||
| Calciner NOx staging, % | |||||
| Char NO, % | |||||
| Kiln Output, tpd | |||||
| Heat Consumption, kcal/kg.ck | |||||
| Calciner Thermal Split, % | |||||
| LOI Kiln Feed, % | |||||
| LOI Hot Meal, % | |||||
| KBE O2, % | |||||
| Calciner O2, % | |||||
| Stack O2, % | |||||
| Stack NOx no SCNR, mg/Nm3 | |||||
| Stack NOx w/ SCNR, mg/Nm3 | |||||
| SCNR Flowrate, l/hr | |||||
| Density, kg/l | |||||
| NH3 concentration, % | |||||
| SCNR Efficiency, % | |||||
| Assumptions | |||||
| Fuel air stoichiometric ratio | Nm3/1000 kcal | ||||
